<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Datanet Quality System -News RSS</title>
		<description>Thank you for your interest in Datanet News RSS Feed</description>
		<link>http://www.winspc.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 18:11:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.winspc.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.winspc.com</link>
			<description>Thank you for your interest in Datanet News RSS Feed</description>
		</image>
		<item>
			<title>Leading Food Manufacturer Selects WinSPC as its Real-time SPC Software Solution</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=406&amp;Itemid=185</link>
			<description>Manufacturer of Texturizing and Stabilizing Products to Minimize Waste and Process Variation Using Real-time Quality Control

</description>
			<pubDate>Wed, 17 Feb 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Solar Cell Manufacturer Uses SPC Software and Real-Time Quality Control</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=401&amp;Itemid=185</link>
			<description>Suniva Selects WinSPC Real-time SPC Software and Preventative Quality Control Methods to Increase Manufacturing Efficiency and Process Capability




</description>
			<pubDate>Tue, 17 Nov 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Take the ROI Challenge and Win Free Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=398&amp;Itemid=185</link>
			<description>Let DataNet Know How Much Real-time SPC Has Saved Your Company and Win Your Choice of a WinSPC or Custom...</description>
			<pubDate>Thu, 24 Sep 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems and WinSPC Software a Clear Choice for Green Energy Industry Manufacturers </title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=399&amp;Itemid=185</link>
			<description>Clean Energy Companies Standardize on WinSPC for Real-time Quality Control 

</description>
			<pubDate>Thu, 24 Sep 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Worlds Largest Eye Health Company Launches Real Time SPC Software </title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=390&amp;Itemid=185</link>
			<description>
Worlds Largest Eye Health Company Launches Real Time SPC Software 

</description>
			<pubDate>Thu, 27 Aug 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Powersports Equipment Manufacturer Implements WinSPC Real-Time SPC Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=383&amp;Itemid=185</link>
			<description>
Leading Powersports Equipment Manufacturer Implements WinSPC Real-Time SPC Software for Automated Quality Control

</description>
			<pubDate>Mon, 27 Jul 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Expands Quality Control and SPC Software Services</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=373&amp;Itemid=185</link>
			<description>SPC Software Company Introduces Preventative Quality Control Solutions for Manufacturers 
</description>
			<pubDate>Tue, 26 May 2009 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Medical Equipment and Device Manufacturer Selects WinSPC Real-Time Quality Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=367&amp;Itemid=185</link>
			<description>Centrix Chooses WinSPC to Assure 100 Percent Supplier Quality and Compliance 
</description>
			<pubDate>Fri, 17 Apr 2009 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>StarPet, Inc. Chooses WinSPC Real-Time Quality Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=361&amp;Itemid=185</link>
			<description>One Of The World&amp;rsquo;s Largest Manufacturers Of PET Polymers Selects WinSPC Real-Time SPC Software To Automate Quality Control And Drive...</description>
			<pubDate>Tue, 17 Mar 2009 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Webster Industries Selects WinSPC Real-Time Quality Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=353&amp;Itemid=185</link>
			<description>National Manufacturer Of Trash Bags And Food Packaging Solutions To Perform Real-Time SPC Using Datanet's WinSPC Statistical Process Control Software...</description>
			<pubDate>Thu, 22 Jan 2009 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Industrial Mineral Manufacturer Selects WinSPC Real-Time Quality Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=348&amp;Itemid=185</link>
			<description>C-E Minerals Chooses WinSPC Software To Perform Real-Time Quality Control And Automate Data Collection 
</description>
			<pubDate>Thu, 20 Nov 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems Offers Free 60-Day Trial of Latest Version of WinSPC Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=326&amp;Itemid=185</link>
			<description>Latest Release of Leading Real-Time SPC Software Available for Download at www.winspc.com. (http://www.winspc.com./)  
</description>
			<pubDate>Wed, 17 Sep 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Automotive Lighting Supplier Chooses WinSPC Real-Time Statistical Process Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=328&amp;Itemid=185</link>
			<description>Largest Non-Affiliated Lighting Supplier in North America Deploys WinSPC Software to Assure the Highest Customer Satisfaction and Value in Its...</description>
			<pubDate>Wed, 17 Sep 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Medical Device and Pharmaceutical Manufacturers Choose WinSPC Statistical Process Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=317&amp;Itemid=185</link>
			<description>Medical Device and Pharmaceutical Manufacturers Choose WinSPC Statistical Process Control Software to Assure Superior Product Quality and Regulatory Compliance 
</description>
			<pubDate>Fri, 22 Aug 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems Launches Innovative Customer Service Program</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=318&amp;Itemid=185</link>
			<description>New Comprehensive Customer Relationship Management Initiative Features Unparalleled Levels of Customer Support in the SPC Software Industry 
</description>
			<pubDate>Thu, 21 Aug 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Enhances Software Validation Toolkit and Services for WinSPC Quality Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=304&amp;Itemid=185</link>
			<description>DataNet Makes it Faster and More Cost Effective to Validate WinSPC with its New Enhanced Software IQ and OQ Toolkit
</description>
			<pubDate>Mon, 21 Jul 2008 14:22:28 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Announces New CEO</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=289&amp;Itemid=185</link>
			<description>DataNet Veteran Stephen A. Arnett to Assume Statistical Process Control (SPC) Software Company Leadership </description>
			<pubDate>Thu, 29 May 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet and Integral Concepts Team Up for Quality Expo Detroit, June 11-12</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=286&amp;Itemid=185</link>
			<description>Custom demonstrations of recently released WinSPC Version 7.2, expert SPC advice and prizes are just some of the main attractions...</description>
			<pubDate>Thu, 29 May 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Employee to Present at Upcoming SAE 2008 World Congress</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=280&amp;Itemid=185</link>
			<description>Quality Engineer Beena Anand to Present on &amp;ldquo;Becoming Successful at Six Sigma; How to Make Six Sigma Last,&amp;rdquo; at the...</description>
			<pubDate>Tue, 01 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Announces Record Breaking Fourth Quarter Revenue and Continued Profitability</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=272&amp;Itemid=185</link>
			<description>Company Achieves Record Growth from Real-time SPC Software and Related Services, Poised for Continued Growth in 2008 
</description>
			<pubDate>Fri, 25 Jan 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Pharmaceutical and Medical Device Manufacturers to Achieve Highest Quality Standards With DataNet</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=275&amp;Itemid=185</link>
			<description>Life Sciences Industry Manufacturers Choose WinSPC Real-time SPC Software to Lower Costs While Meeting Regulatory and Customer Requirements 
</description>
			<pubDate>Wed, 23 Jan 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Real-Time SPC Software Provides Superior Manufacturing Quality Control Capabilities</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=262&amp;Itemid=185</link>
			<description>DataNet Announces General Release of WinSPC Version 7.1 Real-time SPC Software 
</description>
			<pubDate>Tue, 11 Dec 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Ammunition Manufacturer Chooses WinSPC Real-time Statistical Process Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=260&amp;Itemid=185</link>
			<description>Large-volume producer targets superior quality, profitability and customer satisfaction using real-time SPC software 
</description>
			<pubDate>Fri, 07 Dec 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems to Release WinSPC 7.1 Statistical Process Control (SPC) Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=249&amp;Itemid=185</link>
			<description>Latest version of real-time SPC software to be released to general public December 3, 2007</description>
			<pubDate>Thu, 08 Nov 2007 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems Continues to Grow Its Quality Control Software Business</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=243&amp;Itemid=185</link>
			<description>SPC software manufacturer adds new talent to growing departments.</description>
			<pubDate>Thu, 08 Nov 2007 03:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Diverse Filtration, Separations and Purifications Company Deploys Real-time SPC</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=240&amp;Itemid=185</link>
			<description>Contractor for Aerospace Defense Industry Selects WinSPC Software for Real-time Quality Control Initiative.</description>
			<pubDate>Tue, 02 Oct 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>12 Billion Electronic Components Manufacturer Selects WinSPC Software for Real-Time Quality Control</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=217&amp;Itemid=185</link>
			<description>One of the World's Largest Manufacturers of Passive and Electronic Components Deploys Real-time Statistical Process Control Software to Reduce Defects...</description>
			<pubDate>Tue, 21 Aug 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems Partners with Integral Concepts, Inc. to Deliver Comprehensive Manufacturing</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=203&amp;Itemid=185</link>
			<description>Advanced Quality Control Consulting Partnership Expands DataNet's Growing Services</description>
			<pubDate>Tue, 17 Jul 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>$6 Billion Technology Company Purchases QualTrend to Automate Quality Reporting</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=201&amp;Itemid=185</link>
			<description>Web-based Quality Reporting Tool Increases Visibility Into Quality Operations.</description>
			<pubDate>Fri, 15 Jun 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Husky Injection Molding Systems Rolls-out Real-time SPC Software At Second Facility</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=189&amp;Itemid=185</link>
			<description>World’s largest brand name supplier of injection molding equipment and services uses real-time SPC to assure product quality and automate...</description>
			<pubDate>Tue, 01 May 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Named Largest Supplier of Real-time SPC Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=173&amp;Itemid=185</link>
			<description>WinSPC® Offers Preferred Functionality And Architecture For Complex Manufacturing Processes</description>
			<pubDate>Fri, 09 Mar 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>$4 Billion Snack Food Company Installs WinSPC Across 14 Plants In North America</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=172&amp;Itemid=185</link>
			<description>WinSPC Software Used For Net Weight Control Program At One Of North America's Largest Manufacturer of Snack Food Products</description>
			<pubDate>Mon, 05 Mar 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Advent Solar Selects WinSPC to Support Lean Manufacturing and Six Sigma Programs</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=157&amp;Itemid=185</link>
			<description>High-Tech Manufacturer Of Solar Cell Modules Assures Product and Process Quality Using Real-Time SPC</description>
			<pubDate>Wed, 06 Dec 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Philips Lighting Chooses WinSPC For Statistical Process Control</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=87&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Wed, 27 Sep 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Promotes Brad Armstrong and Frank Tappen to Vice President</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=88&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Wed, 27 Sep 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fortune 500 Manufacturer Chooses WinSPC for Statistical Process Control</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=89&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Tue, 11 Jul 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems demonstrates award-winning</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=90&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Wed, 07 Jun 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>WinSPC Honored In China As “Best SPC Software, 2005” by e-Works Manufacturing IT Co.</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=86&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Sun, 02 Apr 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>WinSPC Software from DataNet Satisfies 21 CFR Part 11 Requirement</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=91&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Wed, 07 Sep 2005 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems announces release of WinSPC C/S v1.63</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=94&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Tue, 07 Jun 2005 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Supplies Real-Time SPC Software to Medical Device and Pharmaceutical Manufacturers</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=92&amp;Itemid=185</link>
			<description>WinSPC® Software from DataNet Satisfies 21 CFR Part 11 Requirement.</description>
			<pubDate>Wed, 20 Apr 2005 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems Demonstrates Advanced Statistical Process Control Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=93&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Tue, 19 Apr 2005 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems announces release of  WinSPC C/S v1.62</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=95&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Mon, 02 Aug 2004 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Intercim and DataNet Quality Systems Integrate Capabilities For Customer-Driven Solutions</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=97&amp;Itemid=185</link>
			<description>Aerospace and Defense Customers Drive Solution for Quality and Process Control.</description>
			<pubDate>Thu, 04 Dec 2003 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems announces release of WinSPC C/S v1.6</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=96&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Mon, 01 Dec 2003 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems announces release of WinSPC C/S v1.4</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=98&amp;Itemid=185</link>
			<description>New SPC Features Support FDA Electronic Signature Requirements for Food, Beverage and Life Science Manufacturers</description>
			<pubDate>Wed, 07 Feb 2001 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet announces QualTrend, Web-based manufacturing intelligence software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=99&amp;Itemid=185</link>
			<description>Advanced Data Mining, Statistical Analysis and Reporting Via a Web Browser.</description>
			<pubDate>Mon, 21 Aug 2000 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems, Statware Alliance Yields Innovative Internet Solution</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=102&amp;Itemid=185</link>
			<description> </description>
			<pubDate>Mon, 21 Aug 2000 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems Ranks As One Of The Fastest-Growing Independent Software Vendors</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=101&amp;Itemid=185</link>
			<description>Microsoft Announces  Winning on Windows® - the ISV 75 </description>
			<pubDate>Mon, 26 Apr 1999 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet Quality Systems Introduces WinSPC v1.2 at ISA Expo98</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=104&amp;Itemid=185</link>
			<description>SPC Software for Enterprise-wide Statistical Process Control.</description>
			<pubDate>Mon, 19 Oct 1998 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Winspc CS Receives Presidents Award</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=105&amp;Itemid=185</link>
			<description>Most Innovative New Technology Product At ISA Tech97.</description>
			<pubDate>Mon, 19 Oct 1998 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Consilium Selects DataNets WINSPC</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=103&amp;Itemid=185</link>
			<description>New Agreement Gives Consilium Use of WinSPC to Assure Manufacturing Quality.</description>
			<pubDate>Fri, 17 Jul 1998 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
