<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Datanet Quality System - Articles RSS</title>
		<description>Thank you for your interest in Datanet Article RSS Feed</description>
		<link>http://www.winspc.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 16:36:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.winspc.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.winspc.com</link>
			<description>Thank you for your interest in Datanet Article RSS Feed</description>
		</image>
		<item>
			<title>Real-time SPC: Cost-Reducer, Profit-Maker</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=370&amp;Itemid=209</link>
			<description>By using real-time SPC software to systematically eliminate defects, errors and waste, companies can not only weather the storm in...</description>
			<pubDate>Mon, 25 May 2009 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>Viva La Green Revolution</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=386&amp;Itemid=209</link>
			<description>In North America there has been a recent and unprecedented uptick in
government and consumer support for alternative energy. However, its
future...</description>
			<pubDate>Mon, 25 May 2009 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>Six Steps to Assuring Shop Floor Acceptance of SPC Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=391&amp;Itemid=209</link>
			<description>SPC software is one of the most important tools for continuous
improvement on the shop floor.  But getting buy-in from...</description>
			<pubDate>Mon, 25 May 2009 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>Real-Time SPC: A Missing Ingredient in the Food and Beverage Industry?</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=357&amp;Itemid=209</link>
			<description>Manufacturers in the food and beverage industry are seen to be at a competitive disadvantage because they lack real-time visibility...</description>
			<pubDate>Sun, 15 Mar 2009 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>The Magnificent Seven (Quality Tools)</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=352&amp;Itemid=209</link>
			<description>For quality professionals to be effective at their jobs, they must make it a high priority to master each of...</description>
			<pubDate>Thu, 15 Jan 2009 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>Finding Flaws before they spread</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=349&amp;Itemid=209</link>
			<description>Discover why medical device manufacturers are turning to quality lifecycle management to solve FDA-mandated traceability, supplier management, and product recalls.

Article...</description>
			<pubDate>Tue, 09 Dec 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DataNet's Quality Roots Run Deep</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=335&amp;Itemid=209</link>
			<description>DataNet founder, Hugh Greenberg, reminisces about the company's 67 year quality legacy. 
</description>
			<pubDate>Thu, 16 Oct 2008 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>Guideline for Selecting Data Collection Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=333&amp;Itemid=209</link>
			<description>Data collection software is an essential tool for gathering and managing endless streams of data. Here's what to look for...</description>
			<pubDate>Thu, 16 Oct 2008 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>Quality at Any Cost?</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=303&amp;Itemid=209</link>
			<description>In an ever-competitive global marketplace, if companies don&amp;rsquo;t develop systematic means to measure and manage the costs of quality&amp;mdash;business failure...</description>
			<pubDate>Mon, 21 Jul 2008 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>Overcoming the Statistical Avalanche</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=325&amp;Itemid=209</link>
			<description>With statisticians and quality engineers required to analyze ever-increasing amounts of complex quality and business data, the need for statistical...</description>
			<pubDate>Mon, 21 Jul 2008 14:11:33 +0100</pubDate>
		</item>
		<item>
			<title>The Statistician at Risk of Becoming a Statistic?</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=284&amp;Itemid=209</link>
			<description>Unless they find ways to expand their roles and increase their value in the business world, the statistician's days may...</description>
			<pubDate>Wed, 04 Jun 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Hidden Costs of Poor Quality</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=292&amp;Itemid=209</link>
			<description>Written by Gerald Lee and published in the December 07 issue of Quality Digest, this article discusses some of the...</description>
			<pubDate>Thu, 20 Dec 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Calculating ROI for Automation Projects</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=293&amp;Itemid=209</link>
			<description>This whitepaper, authored by Douglas C. White from Emerson Process Management, offers an excellent tutorial for calculating return-on-investment to gain...</description>
			<pubDate>Thu, 20 Dec 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Making the Ca$e for SPC</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=215&amp;Itemid=209</link>
			<description>I am sometimes faced with the task of  selling  the implementation of statistical process control (SPC) to companies....</description>
			<pubDate>Wed, 21 Nov 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Are You Capable? Measurements, Part 3</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=294&amp;Itemid=209</link>
			<description>Published in the August issue of Quality Digest, Steven Ouellette continues exploring ways to measure the effect of sigma.</description>
			<pubDate>Wed, 15 Aug 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>What is Business Performance Excellence?</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=295&amp;Itemid=209</link>
			<description>Many companies strive to be the best in their market.  Most never succeed.  Many of the ones that...</description>
			<pubDate>Wed, 13 Jun 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Comparing Apples to Apples for SPC</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=291&amp;Itemid=209</link>
			<description>Disparate file formats present significant challenges for plant-wide SPC systems, filtering each format for use on a single statistical-analysis platform....</description>
			<pubDate>Tue, 29 May 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>NIST Standards Work Enhances Shop-floor Productivity</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=296&amp;Itemid=209</link>
			<description>National Institute of Standards and Technology (NIST) engineers, together with colleagues from industry and other standards organizations have completed a...</description>
			<pubDate>Wed, 16 May 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Capability Indices Can Deceive</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=250&amp;Itemid=209</link>
			<description>While they are widely used to report process capability, process capability indices such as Cp, Cpk, Pp, and Ppk are...</description>
			<pubDate>Wed, 21 Mar 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Do You Use SPC Correctly?</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=205&amp;Itemid=209</link>
			<description>Misapplication of Statistical Process Control Can Damage Your Operations.</description>
			<pubDate>Fri, 09 Mar 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A New Approach: Enterprise wide Quality Management Systems</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=111&amp;Itemid=209</link>
			<description>A new breed of quality management software integrates quality software applications with business automation systems.</description>
			<pubDate>Tue, 07 Nov 2006 21:09:33 +0100</pubDate>
		</item>
		<item>
			<title>Manufacturers Find Business Intelligence Elusive</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=298&amp;Itemid=209</link>
			<description>Real-time data is the key to greater operations visibility.</description>
			<pubDate>Thu, 02 Nov 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Saving Money and Time With SPC</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=290&amp;Itemid=209</link>
			<description>DataNet Quality Systems' WinSPC Software
</description>
			<pubDate>Wed, 21 Jun 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Quality Software &amp; Analysis: SPC Advances Improve Manufacturing</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=108&amp;Itemid=209</link>
			<description>SPC’s history as a quality tool is a good one, with great things to come.</description>
			<pubDate>Wed, 15 Feb 2006 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Seven Basic Quality Tools</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=297&amp;Itemid=209</link>
			<description>This article goes over the most fundamental quality control tools that include Histograms, Pareto chart, control charts, scatter diagram.</description>
			<pubDate>Thu, 12 Aug 2004 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Implementing Enterprise-Wide SPC Software</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=209</link>
			<description>To function as part of an enterprise information system, SPC software must do far more than produce colorful charts and...</description>
			<pubDate>Tue, 18 Aug 1998 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Project Cost Justification</title>
			<link>http://www.winspc.com/index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=209</link>
			<description>You've identified a new system that will improve quality. Now, you need to show management a compelling financial ROI and...</description>
			<pubDate>Wed, 11 Mar 1998 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
